Products
S# | Product Descriptions | Concentration % | Product code |
01 | Lithium Bromide Solution Plain Without Inhibitors | 50%-55% | Libr-P02 |
02 | Lithium Bromide Solution Chromate Inhibited | 50%-55% | Libr-P02-C |
03 | Lithium Bromide Solution Molibidate Inhibited | 50%-55% | Libr-P02-M |
04 | Lithium Molibidate( Inhibitor) | 20% | LiM-P03-20 |
05 | Lithium Molibidate ( Inhibitor) | 10% | LiM-P03-10 |
06 | Lithium Chromate | 36% | LiC-P04-36 |
07 | Octyl Alcohol 2 Ethyl-1 Haxnol | 99.1 % | Alc-P05-99 |
08 | Hydro Bromic Acid (To Reduce Ph Of Lithium Bromide Solution) | 48% | HB-P06-48 |
09 | Lithium Hydroxide (To Increase Ph Of Lithium Bromide Solution) | 95-99% | LH-P07-99 |
10 | Descaler (For Scale Removing) | 99% | DS-P08-99 |
11 | Neutralizer (After Descaling) | 70%-99% | NU-P09-99 |
Our Products
Why our products is so important for absorption chillers

Why are our products so important for absorption chillers?
We believe in providing our clients with the highest standards of quality. Because our clients trust and respect in our business is important to us. That is how we set ourselves as a leading chemical supplier/importer company in Pakistan.